Immaculate Water Front Home with Boat Mooring & Private In-Ground Pool
| Accommodations: | 4 BRs, 3 full baths, 1 half bath, sleeps 8 |
| Bed Configuration: | California King, King, 2 Twins, 1 Queen Futon |
| Property ID: | 1478 |
| Town: | Orleans |
| Distance to Beach: | On Town Cove & Just 1.5 Miles to Nauset Beach |
| Early Summer Rate: | $6,500.00 |
| Late Summer Rate: | $6,500.00 |
Special Offer
Boat Mooring on Town Cove
- A/C Units
- BBQ Grill
- Deck
- DVD Player
- Flat Screen TV
- High Speed Internet
- Outdoor Shower
- Pool
- Room Fans
- Screened Porch
- Washer & Dryer
- Water Front
- Water View
- Wi-Fi
Description
Enjoy a luxury style from this private 2 acre property in East Orleans on the Town Cove. You can enjoy a private beach with ample space for kayaks & canoes. You have sweeping views from almost every room in the home of Town Cove looking as far out as the Eastham Coast Guard Station and the Atlantic Ocean. AS you walk through the home you will find a very tasteful decor including beautiful Cape Cod paintings from local artists. On the first level you will find an expansive living room which also leads out to a large deck overlooking the water. Also on the first level is the fully equipped kitchen, dining area screened in porch, and a den with another TV and DVD player. Continuing through the first level you have the master suite featuring a California King, A/C and full bathroom. Just down the hall are two bedrooms, one with twin beds and another king size bedroom with A/C and a full bath off the hall. Walk upstairs to find a very private bedroom with a queen futon and its own full bathroom as well as A/C and beautiful views. Outside this beautiful home you have gorgeous grounds, an outdoor enclosed shower and most importantly…the private in-ground pool area which features dining and lounging furniture. New to the rental market, this is the perfect home to rent for years to come!
Note: Standard Fees Include a $55 Security Assurance Fee & $70 Processing Fee (No Security Deposit Required!)




Weekly Rates
| Season |
Rate |
Min Stay |
| 06/30, Sat to Sat, 8/25 | $6500 | 1 week |
| 08/25, Sat to Sat, 9/1 | $4500 | 1 week |
Availability Calendar
February 2012
| S | M | T | W | T | F | S |
|---|
| | | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | | | |
March 2012
| S | M | T | W | T | F | S |
|---|
| | | | | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
April 2012
| S | M | T | W | T | F | S |
|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | | | | | |
May 2012
| S | M | T | W | T | F | S |
|---|
| | | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | | |
June 2012
| S | M | T | W | T | F | S |
|---|
| | | | | | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
July 2012
| S | M | T | W | T | F | S |
|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | | | | |
August 2012
| S | M | T | W | T | F | S |
|---|
| | | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
September 2012
| S | M | T | W | T | F | S |
|---|
| | | | | | | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | | | | | | |
October 2012
| S | M | T | W | T | F | S |
|---|
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | | | |
November 2012
| S | M | T | W | T | F | S |
|---|
| | | | | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
December 2012
| S | M | T | W | T | F | S |
|---|
| | | | | | | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | | | | | |
January 2013
| S | M | T | W | T | F | S |
|---|
| | | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | | |
Legend
Not in Month
Unavailable
Available
- © 2012 Cape Cod For Rent
- Visitors: 1,404,685
- Site Last Updated: February 23, 2012
Hosting • Design • Development: Community Internet Cape Cod Web Design