Beautiful Home Located in the Heart of Chatham Village
| Accommodations: | 4 BRs, 1 full bath, 1 half bath, sleeps 10 |
| Bed Configuration: | Queen, King, 2 Twins, Trundle & Futon |
| Property ID: | 1423 |
| Town: | Chatham |
| Distance to Beach: | Less than 1/2 mile to Oyster Pond Beach (Salt Water) |
| Early Summer Rate: | $1,850.00 |
| Late Summer Rate: | $1,850.00 |
- A/C Units
- BBQ Grill
- Deck
- Dishwasher
- DVD Player
- High Speed Internet
- Television
- Walk to Beach
- Washer & Dryer
- Wi-Fi
Description
Looking to be as close to Chatham Center as possible? You will not find a home closer than this 3 plus bedroom located in the heart of Chatham. Although located close to town, this beautiful home still maintains a great privacy with a fenced in back yard and side yard. You can walk to the Chatham A’s games, the large children’s playground, tennis courts, Oyster Pond Beach, and much more! As you enter the home, you will find a fully equipped kitchen, dining room and large living room. As you walk through the living room you can find two separate den areas in the back of the home. One has a Full Futon and the other has a Trundle Bed which can open out to Two Twin Size Beds or a King Size Bed. Also located on the first level is a half bathroom just off of the kitchen. As you walk upstairs to the second level you will find three bedrooms. The Master contains a King Size Bed and a great “beachy” decor. In the second bedroom you can find a Queen Size Bed and in the third bedroom you have Two Twin Size Beds. Also on the second level is a full bathroom with both a bath tub and shower. Outside you have a deck with patio furniture and a gas grill for your enjoyment.
NOTE: Standard Fees include a $55 Security Assurance Fee & $70 Processing Fee (NO SECURITY DEPOSIT REQUIRED!)




Weekly Rates
| Season |
Rate |
Min Stay |
| 03/17, Sat to Sat, 5/19 | $900 | 1 week |
| 05/19, Sat to Sat, 6/9 | $1000 | 1 week |
| 06/16, Sat to Sat, 6/30 | $1500 | 1 week |
| 07/07, Sat to Sat, 9/1 | $1850 | 1 week |
| 09/01, Sat to Sat, 9/8 | $1500 | 1 week |
| 09/08, Sat to Sat, 9/22 | $1200 | 1 week |
| 09/22, Sat to Sat, 10/6 | $1000 | 1 week |
| 10/06, Sat to Sat, 11/17 | $900 | 1 week |
Availability Calendar
May 2012
| S | M | T | W | T | F | S |
|---|
| | | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | | |
June 2012
| S | M | T | W | T | F | S |
|---|
| | | | | | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
July 2012
| S | M | T | W | T | F | S |
|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | | | | |
August 2012
| S | M | T | W | T | F | S |
|---|
| | | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
September 2012
| S | M | T | W | T | F | S |
|---|
| | | | | | | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | | | | | | |
October 2012
| S | M | T | W | T | F | S |
|---|
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | | | |
November 2012
| S | M | T | W | T | F | S |
|---|
| | | | | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
December 2012
| S | M | T | W | T | F | S |
|---|
| | | | | | | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | | | | | |
January 2013
| S | M | T | W | T | F | S |
|---|
| | | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | | |
February 2013
| S | M | T | W | T | F | S |
|---|
| | | | | | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | | |
March 2013
| S | M | T | W | T | F | S |
|---|
| | | | | | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | | | | | | |
April 2013
| S | M | T | W | T | F | S |
|---|
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | | | | |
Legend
Not in Month
Unavailable
Available
- © 2012 Cape Cod For Rent
- Visitors: 1,717,121
- Site Last Updated: May 22, 2012
Hosting • Design • Development: Community Internet Cape Cod Web Design