Newly Constructed Luxury Home on the Beach
| Accommodations: | 4 BRs, 4 full baths, 1 half bath, sleeps 8 |
| Bed Configuration: | 1 King, 2 Queen, 2 Twins |
| Property ID: | 1216 |
| Town: | South Orleans |
| Distance to Beach: | 1/10 of a mile to Pleasant Bay |
| Early Summer Rate: | $6,000.00 |
| Late Summer Rate: | $6,000.00 |
Special Offer
New Property!
- A/C Central
- A/C Units
- BBQ Grill
- Dishwasher
- Dock / Mooring for Boat
- DVD Player
- High Speed Internet
- Outdoor Shower
- Screened Porch
- Television
- Walk to Beach
- Washer & Dryer
- Water Front
- Water View
Description
Stay in the lap of luxury at this beautiful South Orleans home with its own private beach. Walk in the front foyer and see the beautiful view of Pleasant Bay and the open floor of the main living space. The kitchen has granite counter tops and a center island perfect for cooking meals with the whole family. The main house sleeps six with master suites on the first and second floor. The first floor also features a separate laundry room with sink and an extra fridge. Walk upstairs and you are greeted by stunning views as the upstairs study has a balcony with seating. The balcony also connects to the second floor master suite which features large bay windows to maximize the wonderful views. The third bedroom has two twin beds and a separate bathroom in the hallway. Walk downstairs to access the 4th bedroom which is located in the cottage attached to the house via the three season room with patio. The cottage has a large living area and its own kitchenette. The cottage has its own bathroom with the outdoor shower just outside. Once outside walk the beautiful lawn down to the private beach on Pleasant Bay. The home provides eight beach chairs so you can relax on the beach for the day. If you are a boater this home is perfect for you as it has a mooring that is available upon request. The area also has wonderful walking paths on conservation land and you are just three miles to the center of Orleans.WIFI internet is provided and the main house has central AC. The extra cottage does have a window AC unit.
NOTE: Standard fees for this home include a $55 Security Assurance Fee,$70 Processing Fee & $175 Cleaning Fee(NO SECURITY DEPOSIT REQUIRED!)




Weekly Rates
| Season |
Rate |
Min Stay |
| 06/02, Sat to Sat, 6/16 | $3000 | 1 week |
| 06/16, Sat to Sat, 8/25 | $6000 | 1 week |
| 08/25, Sat to Sat, 9/22 | $3000 | 1 week |
Availability Calendar
February 2012
| S | M | T | W | T | F | S |
|---|
| | | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | | | |
March 2012
| S | M | T | W | T | F | S |
|---|
| | | | | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
April 2012
| S | M | T | W | T | F | S |
|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | | | | | |
May 2012
| S | M | T | W | T | F | S |
|---|
| | | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | | |
June 2012
| S | M | T | W | T | F | S |
|---|
| | | | | | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
July 2012
| S | M | T | W | T | F | S |
|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | | | | |
August 2012
| S | M | T | W | T | F | S |
|---|
| | | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
September 2012
| S | M | T | W | T | F | S |
|---|
| | | | | | | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | | | | | | |
October 2012
| S | M | T | W | T | F | S |
|---|
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | | | |
November 2012
| S | M | T | W | T | F | S |
|---|
| | | | | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
December 2012
| S | M | T | W | T | F | S |
|---|
| | | | | | | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | | | | | |
January 2013
| S | M | T | W | T | F | S |
|---|
| | | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | | |
Legend
Not in Month
Unavailable
Available
- © 2012 Cape Cod For Rent
- Visitors: 1,404,683
- Site Last Updated: February 23, 2012
Hosting • Design • Development: Community Internet Cape Cod Web Design