Great Island Ocean Club,Ocean Views and Much More!!
| Accommodations: | 3 BRs, 2 full baths, sleeps 8 |
| Bed Configuration: | King, Queen, 2 Bunks |
| Property ID: | 1476 |
| Town: | West Yarmouth |
| Distance to Beach: | Right Across From the Beach! -Just steps |
| Early Summer Rate: | $3,900.00 |
| Late Summer Rate: | $3,900.00 |
Special Offer
Now Offering 3 Night Off Season Deals!!
- A/C Units
- BBQ Grill
- Deck
- Dishwasher
- DVD Player
- Flat Screen TV
- Gated Community
- High Speed Internet
- Outdoor Shower
- Pool
- Walk to Beach
- Washer & Dryer
- Water View
- Wi-Fi
Description
Beautiful 3 bedroom home with an amazing Cape Cod decor featuring flat screen TV’s in every room! Located in a gated community on the Mid-Cape section of Cape Cod, you can drive just 10 minutes to Hyannis for shopping while also being just 15 minutes to the beautiful lower cape which features the famous bay area. A Picture is worth a thousand words and this home has a lot to say! When renting this Great Island vacation home you also get to utilize the private association pool, tennis courts, playground & private beach which make this the ideal home for families with children. As you walk through the home you will find a fully equipped kitchen, living room with satellite TV and dining area as well. Also on the first floor is a full bathroom and two bedrooms with A/C in each. The first bedroom features a queen size bed and the second features two bunk beds with twin size beds. Walk upstairs to find a very large and open master suite with sweeping views of the ocean, A/C and full bathroom. You can’t go wrong when renting this amazing Cape Cod home! Added bonuses include WIFI & enclosed outdoor shower.
Note: Standard Fees Include a $500 Security Deposit & $70 Processing Fee
OFF SEASON 3 NIGHT DEALS
September 1st-14th $1200 + $300 Refundable security deposit
September 15th-28th $1000 + $300 Refundable security deposit
Oct l 6th-Oct. 13th $1000 + $300 Refundable security deposit
October 13th-October 31st $750 + $250 Refundable security deposit




Weekly Rates
| Season |
Rate |
Min Stay |
| 06/02, Sat to Sat, 6/9 | $2100 | 1 week |
| 06/09, Sat to Sat, 6/16 | $2500 | 1 week |
| 06/16, Sat to Sat, 6/23 | $2900 | 1 week |
| 06/23, Sat to Sat, 8/25 | $3900 | 1 week |
| 09/01, Sat to Sat, 9/8 | $2900 | 1 week |
| 09/15, Sat to Sat, 9/29 | $2000 | 1 week |
| 09/29, Sat to Sat, 10/27 | $1500 | 1 week |
Availability Calendar
May 2012
| S | M | T | W | T | F | S |
|---|
| | | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | | |
June 2012
| S | M | T | W | T | F | S |
|---|
| | | | | | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
July 2012
| S | M | T | W | T | F | S |
|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | | | | |
August 2012
| S | M | T | W | T | F | S |
|---|
| | | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
September 2012
| S | M | T | W | T | F | S |
|---|
| | | | | | | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | | | | | | |
October 2012
| S | M | T | W | T | F | S |
|---|
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | | | |
November 2012
| S | M | T | W | T | F | S |
|---|
| | | | | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
December 2012
| S | M | T | W | T | F | S |
|---|
| | | | | | | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | | | | | |
January 2013
| S | M | T | W | T | F | S |
|---|
| | | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | | |
February 2013
| S | M | T | W | T | F | S |
|---|
| | | | | | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | | |
March 2013
| S | M | T | W | T | F | S |
|---|
| | | | | | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | | | | | | |
April 2013
| S | M | T | W | T | F | S |
|---|
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | | | | |
Legend
Not in Month
Unavailable
Available
- © 2012 Cape Cod For Rent
- Visitors: 1,717,026
- Site Last Updated: May 22, 2012
Hosting • Design • Development: Community Internet Cape Cod Web Design