Beautiful and Private Eastham Home Just Steps to Boat Meadow Beach
| Accommodations: | 3 BRs, 2 full baths, sleeps 8 |
| Bed Configuration: | 1 Queen, 4 Twins, 2 XL Twins, 2 Day Beds |
| Property ID: | 1492 |
| Town: | Eastham |
| Distance to Beach: | 1/4 mile to Boat Meadow Beach |
| Early Summer Rate: | $2,100.00 |
| Late Summer Rate: | $2,100.00 |
- A/C Units
- BBQ Grill
- Ceiling Fans
- Deck
- Dishwasher
- DVD Player
- Flat Screen TV
- High Speed Internet
- Outdoor Shower
- Room Fans
- Screened Porch
- Television
- Walk to Beach
- Washer & Dryer
- Wi-Fi
Description
Enjoy this beautiful home and all it has to offer including; a screened in porch to enjoy your morning coffee, WIFI internet access, outdoor enclosed shower, and a very short and child friendly walk to Boat Meadow Beach. Store your bikes, kayaks, beach chairs and much more in the large double garage offered for your use. As you walk into the home you will find a spacious first floor which includes a den with 2 day beds and books for your use, a bedroom with a queen size bed and A/C, fully equipped kitchen, large living room, screened in porch and a full bathroom! Walk upstairs to find two more bedrooms, one features 2XL twin beds with A/C and the second bedroom features 4 twins with A/C. Also on the second floor is another full bathroom. Outside the home you will find your choice of a charcoal grill or gas grill, a deck with patio furniture and an enclosed outdoor shower. You can also find a very spacious yard with a hammock for relaxing on those lazy summer days. In the garage you can find beach toys, beach chairs, cooler and a beach umbrella which is all for your use! Pet and Smoke Free Home!
Please Note Standard Fees Include $55 Security Assurance Fee & $70 Processing Fee (No Security Deposit Required!)




Weekly Rates
| Season |
Rate |
Min Stay |
| 06/16, Sat to Sat, 8/25 | $2100 | 1 week |
| 08/25, Sat to Sat, 11/17 | $1400 | 1 week |
Availability Calendar
May 2012
| S | M | T | W | T | F | S |
|---|
| | | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | | |
June 2012
| S | M | T | W | T | F | S |
|---|
| | | | | | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
July 2012
| S | M | T | W | T | F | S |
|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | | | | |
August 2012
| S | M | T | W | T | F | S |
|---|
| | | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
September 2012
| S | M | T | W | T | F | S |
|---|
| | | | | | | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | | | | | | |
October 2012
| S | M | T | W | T | F | S |
|---|
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | | | |
November 2012
| S | M | T | W | T | F | S |
|---|
| | | | | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
December 2012
| S | M | T | W | T | F | S |
|---|
| | | | | | | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | | | | | |
January 2013
| S | M | T | W | T | F | S |
|---|
| | | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | | |
February 2013
| S | M | T | W | T | F | S |
|---|
| | | | | | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | | |
March 2013
| S | M | T | W | T | F | S |
|---|
| | | | | | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | | | | | | |
April 2013
| S | M | T | W | T | F | S |
|---|
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | | | | |
Legend
Not in Month
Unavailable
Available
- © 2012 Cape Cod For Rent
- Visitors: 1,717,009
- Site Last Updated: May 22, 2012
Hosting • Design • Development: Community Internet Cape Cod Web Design