Large Waterview home Just minutes to Walk to the Beach
| Accommodations: | 3 BRs, 2 full baths, 1 half bath, sleeps 6 |
| Bed Configuration: | 1 King, 1 Double, Twins |
| Property ID: | 1326 |
| Town: | Truro |
| Distance to Beach: | 0.5 mile |
| Early Summer Rate: | $3,400.00 |
| Late Summer Rate: | $3,400.00 |
- BBQ Grill
- Deck
- Dishwasher
- DVD Player
- High Speed Internet
- Outdoor Shower
- Television
- Walk to Beach
- Washer & Dryer
- Water View
- Wi-Fi
Description
This spacious, contemporary home is perfect for any summer vacation. The home sits on a wooded lot but has great views of the bay from the back deck. With all the comforts of home, friends and family alike will enjoy this rental. The 3 bedrooms are comfortably furnished with a king bed in the master suite, a queen, and a twin and futons respectively. Two and a half baths are convenient and the spiral staircase up to the loft bedroom is a fun touch. There is a large living space that is open into the kitchen with sliders onto the deck. The extra family room in the basement is great for quiet relaxation away from the rest of the house or playing a game at the Ping-Pong table . There is even a slider out onto the back yard from the basement family room. The large deck has a table with umbrella and chairs and a charcoal and gas grill for barbequing on summer evenings. After a day at the beach, rinse off in the fully enclosed out door shower just off the deck. This house comes with free long distance. Call us today while there is still availability at this great rental! Approx. 3740 sq. ft.
NOTE: Standard fees for this home include a $55 Security Assurance Fee & $70 Processing Fee(NO SECURITY DEPOSIT REQUIRED!)




Weekly Rates
| Season |
Rate |
Min Stay |
| 06/16, Sat to Sat, 6/30 | $2800 | 1 week |
| 06/30, Sat to Sat, 9/1 | $3400 | 1 week |
| 09/01, Sat to Sat, 9/8 | $3000 | 1 week |
| 09/08, Sat to Sat, 9/22 | $2800 | 1 week |
Availability Calendar
May 2012
| S | M | T | W | T | F | S |
|---|
| | | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | | |
June 2012
| S | M | T | W | T | F | S |
|---|
| | | | | | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
July 2012
| S | M | T | W | T | F | S |
|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | | | | |
August 2012
| S | M | T | W | T | F | S |
|---|
| | | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
September 2012
| S | M | T | W | T | F | S |
|---|
| | | | | | | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | | | | | | |
October 2012
| S | M | T | W | T | F | S |
|---|
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | | | |
November 2012
| S | M | T | W | T | F | S |
|---|
| | | | | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
December 2012
| S | M | T | W | T | F | S |
|---|
| | | | | | | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | | | | | |
January 2013
| S | M | T | W | T | F | S |
|---|
| | | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | | |
February 2013
| S | M | T | W | T | F | S |
|---|
| | | | | | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | | |
March 2013
| S | M | T | W | T | F | S |
|---|
| | | | | | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | | | | | | |
April 2013
| S | M | T | W | T | F | S |
|---|
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | | | | |
Legend
Not in Month
Unavailable
Available
- © 2012 Cape Cod For Rent
- Visitors: 1,716,991
- Site Last Updated: May 22, 2012
Hosting • Design • Development: Community Internet Cape Cod Web Design