Waterfront Romantic Cottage with views to Pleasant Bay
| Accommodations: | 1 BR, 1 full bath, sleeps 2 |
| Bed Configuration: | 1 Queen |
| Property ID: | 1185 |
| Town: | South Orleans |
| Distance to Beach: | 100 Yards to Namequoit River |
| Early Summer Rate: | $1,150.00 |
| Late Summer Rate: | $1,150.00 |
- BBQ Grill
- Deck
- Dishwasher
- DVD Player
- High Speed Internet
- Television
- Washer & Dryer
- Water Front
- Water View
- Wi-Fi
Description
This charming modern waterfront cottage is located in Mayflower Point where the Namequoit meets Little Pleasant Bay. The secluded area boasts scenic water views, quiet nights, and birds galore. The living space has ceiling fans in the main room and bedroom along with hardwood floors throughout, new appliances, and windows on all sides. Settle into this wonderful vacation spot with plenty of closet space and a fully equipped kitchen. The one level cottage has a wraparound deck off the living room accessible thru sliding glass doors and a second deck thru the bedroom slider to enjoy that cup of morning coffee. The cottage sleeps only two so you both can truly get away on your own, a break from the pace. The cottage has high speed internet service, a stereo, DVD, and cable TV. It is a 100 yard walk to the water where you can launch your kayak or canoe. Please note that this home does not include a land line telephone so be sure to bring your cell phones.
NOTE: Standard fees for this home include a $55 Security Assurance Fee & $70 Processing Fee(NO SECURITY DEPOSIT REQUIRED!)




Weekly Rates
| Season |
Rate |
Min Stay |
| 05/19, Sat to Sat, 6/16 | $950 | 1 week |
| 06/16, Sat to Sat, 6/30 | $975 | 1 week |
| 06/30, Sat to Sat, 7/21 | $1050 | 1 week |
| 07/21, Sat to Sat, 8/25 | $1150 | 1 week |
| 08/25, Sat to Sat, 9/15 | $975 | 1 week |
| 09/15, Sat to Sat, 10/6 | $950 | 1 week |
Availability Calendar
May 2012
| S | M | T | W | T | F | S |
|---|
| | | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | | |
June 2012
| S | M | T | W | T | F | S |
|---|
| | | | | | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
July 2012
| S | M | T | W | T | F | S |
|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | | | | |
August 2012
| S | M | T | W | T | F | S |
|---|
| | | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
September 2012
| S | M | T | W | T | F | S |
|---|
| | | | | | | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | | | | | | |
October 2012
| S | M | T | W | T | F | S |
|---|
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | | | |
November 2012
| S | M | T | W | T | F | S |
|---|
| | | | | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
December 2012
| S | M | T | W | T | F | S |
|---|
| | | | | | | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | | | | | |
January 2013
| S | M | T | W | T | F | S |
|---|
| | | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | | |
February 2013
| S | M | T | W | T | F | S |
|---|
| | | | | | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | | |
March 2013
| S | M | T | W | T | F | S |
|---|
| | | | | | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | | | | | | |
April 2013
| S | M | T | W | T | F | S |
|---|
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | | | | |
Legend
Not in Month
Unavailable
Available
- © 2012 Cape Cod For Rent
- Visitors: 1,716,943
- Site Last Updated: May 22, 2012
Hosting • Design • Development: Community Internet Cape Cod Web Design