Walk to Skaket Beach or Ride Over to the Bike Trail From This Orleans Vacation Home
| Accommodations: | 3 BRs, 2 full baths, sleeps 6 |
| Bed Configuration: | 2 Twins, 2 Doubles and 1 Queen |
| Property ID: | 1183 |
| Town: | Orleans |
| Distance to Beach: | 6/10 of a mile to Skaket Beach |
| Late Summer Rate: | $1,900.00 |
- A/C Central
- BBQ Grill
- Deck
- Dishwasher
- DVD Player
- High Speed Internet
- Outdoor Shower
- Television
- Washer & Dryer
- Wi-Fi
Description
The new owners of this charming Cape on a large lot on a quiet street have completely refurnished this home for your summer vacation in 2010! There is all new bedding and furniture throughout with your comfort and enjoyment in mind. This is a great location with easy access to Skaket Beach, the Rail Trail for biking and also easy access to shops and restaurants. The deck overlooking a large yard is a great place to relax and unwind at the end of a busy day at the beach.
NOTE: Standard fees for this home include a $55 Security Assurance Fee & $70 Processing Fee(NO SECURITY DEPOSIT REQUIRED!)




Weekly Rates
| Season |
Rate |
Min Stay |
| 05/05, Sat to Sat, 6/9 | $1300 | 1 week |
| 06/09, Sat to Sat, 7/14 | $1500 | 1 week |
| 07/14, Sat to Sat, 9/1 | $1900 | 1 week |
| 09/01, Sat to Sat, 10/27 | $1300 | 1 week |
Availability Calendar
May 2012
| S | M | T | W | T | F | S |
|---|
| | | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | | |
June 2012
| S | M | T | W | T | F | S |
|---|
| | | | | | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
July 2012
| S | M | T | W | T | F | S |
|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | | | | |
August 2012
| S | M | T | W | T | F | S |
|---|
| | | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
September 2012
| S | M | T | W | T | F | S |
|---|
| | | | | | | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | | | | | | |
October 2012
| S | M | T | W | T | F | S |
|---|
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | | | |
November 2012
| S | M | T | W | T | F | S |
|---|
| | | | | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
December 2012
| S | M | T | W | T | F | S |
|---|
| | | | | | | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | | | | | |
January 2013
| S | M | T | W | T | F | S |
|---|
| | | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | | |
February 2013
| S | M | T | W | T | F | S |
|---|
| | | | | | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | | |
March 2013
| S | M | T | W | T | F | S |
|---|
| | | | | | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | | | | | | |
April 2013
| S | M | T | W | T | F | S |
|---|
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | | | | |
Legend
Not in Month
Unavailable
Available
- © 2012 Cape Cod For Rent
- Visitors: 1,710,766
- Site Last Updated: May 19, 2012
Hosting • Design • Development: Community Internet Cape Cod Web Design