Walk to a Private Oceanside Beach from this Oceanview Home
| Accommodations: | 4 BRs, 2 full baths, 1 half bath, sleeps 8 |
| Bed Configuration: | 1 King, 1 Queen and 4 Twins |
| Property ID: | 1019 |
| Town: | East Orleans |
| Distance to Beach: | 10 minute Walk to Nauset Beach |
| Early Summer Rate: | $3,600.00 |
| Late Summer Rate: | $3,600.00 |
- BBQ Grill
- Deck
- Dishwasher
- DVD Player
- High Speed Internet
- Outdoor Shower
- Screened Porch
- Television
- Walk to Beach
- Washer & Dryer
- Water Front
- Water View
- Wi-Fi
Description
In the lovely Pochet area of East Orleans and on a path followed by migratory birds, this cottage has it all. Access to a private association beach, privacy, comfort and gorgeous views from the decks out to the Atlantic Ocean. Also, with the new addition you get the perfect combination of old and new.
NOTE: Standard fees for this home include a $55 Security Assurance Fee & $70 Processing Fee(NO SECURITY DEPOSIT REQUIRED!)




Weekly Rates
| Season |
Rate |
Min Stay |
| 03/17, Sat to Sat, 6/16 | $2800 | 1 week |
| 06/16, Sat to Sat, 8/25 | $3600 | 1 week |
| 08/25, Sat to Sat, 11/3 | $2800 | 1 week |
Availability Calendar
May 2012
| S | M | T | W | T | F | S |
|---|
| | | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | | |
June 2012
| S | M | T | W | T | F | S |
|---|
| | | | | | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
July 2012
| S | M | T | W | T | F | S |
|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | | | | |
August 2012
| S | M | T | W | T | F | S |
|---|
| | | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
September 2012
| S | M | T | W | T | F | S |
|---|
| | | | | | | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | | | | | | |
October 2012
| S | M | T | W | T | F | S |
|---|
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | | | |
November 2012
| S | M | T | W | T | F | S |
|---|
| | | | | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
December 2012
| S | M | T | W | T | F | S |
|---|
| | | | | | | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | | | | | |
January 2013
| S | M | T | W | T | F | S |
|---|
| | | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | | |
February 2013
| S | M | T | W | T | F | S |
|---|
| | | | | | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | | |
March 2013
| S | M | T | W | T | F | S |
|---|
| | | | | | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | | | | | | |
April 2013
| S | M | T | W | T | F | S |
|---|
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | | | | |
Legend
Not in Month
Unavailable
Available
- © 2012 Cape Cod For Rent
- Visitors: 1,710,713
- Site Last Updated: May 19, 2012
Hosting • Design • Development: Community Internet Cape Cod Web Design